
| Available Homes | Avg. Price | Avg. SQFT | Avg. Year | |
|---|---|---|---|---|
| $50K - $100K | ||||
| Pratt's Addn | 1 | $59,900 | 1168 | 0 |
| $100K - $200K | ||||
| Hunter's Cove On Pleasant Lake | 1 | $134,000 | 1400 | 2006 |
| Southbrook Country Club | 1 | $139,900 | 1092 | 2002 |
| Sugar Acres Block 1 Lot 6 | 1 | $199,900 | 1202 | 1994 |
| Sunset Acres | 1 | $149,900 | 816 | 1969 |
| Triplett Farms Second Addition | 1 | $124,900 | 981 | 2005 |
| $200K - $300K | ||||
| Annandale Beach | 1 | $229,900 | 1029 | 1977 |
| Eddy's Moose Lake Shores | 1 | $239,900 | 1040 | 1991 |
| Oak Lawn Park | 1 | $269,500 | 2094 | 1920 |
| Southbrook Golf & Cc 7th Addn | 1 | $249,900 | 1780 | 2005 |
| $300K - $500K | ||||
| Johnson Park 2nd Addition | 1 | $399,900 | 1516 | 1958 |
| Ledwein Shores + 2nd Addition | 1 | $489,900 | 2520 | 2002 |
| Sunset Shores | 1 | $469,950 | 1904 | 1970 |
| $750+ | ||||
| Bulls Island | 1 | $1,949,000 | 5361 | 2003 |
| Clearwater Beach | 1 | $980,000 | 3715 | 1961 |







